Bunnie Porfolio: 4th of July 2006
Wednesday, July 05, 2006
The construction of the Bunnie portfolio was completed on 4th July 2006. Another easy date to remember, as 4th of July is the Independent Day of USA. Tom Cruise starred in a movie called "Born on 4th of July" in 1988 and received his first nomination for Oscar. Bunnie was construction with the aim of getting award too: not academic, but financial. Maybank-CA is the best performer to date, followed by JAKS. GTRONIC and LEADER are gaining as well. MIDF was bought on the 4th of July. Hopefully the Bunnie can help WINPULSE achieve independence, financially of course.
BUNNIE | (Started at RM20,000 AT 6/6/06) | (4/7/2006) | |||||||
COUNTER | DATE PURCHASED | PR | AMOUNT | TOTAL | BALANCE | MKT PRICE | PROFIT/ LOSS | ||
1 | GTRONIC | 6/6/2006 | 0.30 | 10000 | 3016.80 | 10000 | 0.32 | 183.2 | |
2 | MAYBANK-CA | 20/6/2006 | 1.04 | 3000 | 3138.35 | 3000 | 1.13 | 251.65 | |
3 | LEADER | 22/6/2006 | 0.395 | 10000 | 3972.17 | 10000 | 0.405 | 77.83 | |
4 | JAKS | 22/6/2006 | 0.525 | 10000 | 5280.15 | 10000 | 0.545 | 169.85 | |
5 | MIDF | 4/7/2006 | 1.00 | 4000 | 4022.40 | 4000 | 1.00 | -22.4 | |
TOTAL | 19429.87 | 660.13 | |||||||
CASH BALANCE | 570.13 | 3.30% |
posted by winpulse @ 2:39 PM,